
Cyberflake Core Series - C1
Verified By CyberFlake team
About this item
Cyber Ratings
Supports
Hardware Used
INTEL I3-14100(4 CORES/8THREADS/12MB Cache/4.70GHz Max) Processor
GIGABYTE B760M D2H MOTHERBOARD
TEAM GROUP VULCAN 8GB(8x1) 5200MHz DDR5 GAMING RAM (BLACK)
TEAM GROUP VULCAN 8GB(8x1) 5200MHz DDR5 GAMING RAM (BLACK)
Cooler Master MWE450 V2 80+Bronze 450Watt Non-Modular Power Supply
Ant Esports Si11 Cabinet(black)
Product Description
Technical Specs
Component | Model | Key Specs | Notes |
CPU | Intel Core i5-14400 | 6 P-Cores / 4 E-cores / 16 Threads, 3.5GHz Base, 4.7GHz Boost, 12MB Cache | 14th Gen, LGA 1700 |
Motherboard | GIGABYTE B760M D2H | B760 Chipset, DDR5 up to 7600MHz (OC), PCIe 4.0, 2x M.2, SATA ports | mATX, Intel 12th,13th & 14th Gen support |
RAM | TEAMGROUP T-Force Vulcan DDR5 16GB (8GBx2) | 5200MHz, CL40, 1.25V, Heat Spreader | Dual-channel, Total 16GB |
Storage | ADATA XPG Gammix S60 512GB NVMe SSD | PCIe Gen4 x4, 5000MB/s Read, 4500MB/s Write | M.2 Form Factor(2280) |
Cabinet | Ant Esports Si11 | mATX support, Mesh Front, Solid Side Panel, Top Handle | Supports 160mm CPU cooler, 2xHDD, 4xSSD |
Power Supply | Cooler Master MWE 450 V2 80+ Bronze | 450W, Non-Modular, 120mm Fan, 80+ Bronze | Basic protections included |
Monitor | Cooler Master GA241 | 24", Full HD, 100Hz, 1ms Response, IPS Panel | Adaptive Sync, Low Blue Light |
Thermal Behavior with Stock Cooler
Measured at 26°C ambient with DDR5 @ 5200MHz over 600 seconds(10 min)



