


Extreme Gaming Performance with 3D V-Cache: Features 2nd gen AMD 3D V-Cache technology, delivering exceptional gaming performance alongside strong content creation capabilities.
High Core and Thread Count: Equipped with 12 cores and 24 threads, enabling powerful multitasking and handling demanding workloads.
Zen 5 Architecture and High Boost Clocks: Built on the advanced Zen 5 architecture with boost clocks up to 5.5 GHz, providing top-tier performance.
Advanced Memory and PCIe Support: Supports DDR5 memory with AMD EXPO technology and PCIe 5.0, offering cutting-edge connectivity and memory performance.
Overclocking and Tuning Features: Unlocked for overclocking, with Precision Boost Overdrive and Curve Optimizer Voltage Offsets, allowing for fine-tuned performance optimization.
Integrated Radeon Graphics and Modern Connectivity: Includes integrated AMD Radeon Graphics and robust connectivity options, including native USB 4 and PCIe 5.0 lanes.
Supporting Chipsets : A620 , X670E , X670 , B650E , B650 , X870E , X870 , B840 , B850
Name | AMD Ryzen™ 9 9900X3D |
Family | Ryzen |
Series | Ryzen 9000 Series |
Form Factor | Desktops, Boxed Processor |
Market Segment | Enthusiast Desktop |
AMD PRO Technologies | No |
Regional Availability | Global |
Former Codename | Granite Ridge AM5 |
Processor Architecture | Zen 5 |
# of CPU Cores | 12 |
Multithreading (SMT) | Yes |
# of Threads | 24 |
Max. Boost Clock | Up to 5.5 GHz |
Base Clock | 4.4 GHz |
L1 Cache | 960 KB |
L2 Cache | 12 MB |
L3 Cache | 128 MB |
Default TDP | 120W |
Processor Tech for CPU Cores | TSMC 4nm FinFET |
Processor Tech for I/O Die | TSMC 6nm FinFET |
Package Die Count | 3 |
Unlocked for Overclocking | Yes |
AMD EXPO™ Memory Overclocking Tech | Yes |
Precision Boost Overdrive | Yes |
Curve Optimizer Voltage Offsets | Yes |
AMD Ryzen™ Master Support | Yes |
CPU Socket | AM5 |
Supporting Chipsets | A620, X670E, X670, B650E, B650, X870E, X870, B840, B850 |
CPU Boost Technology | Precision Boost 2 |
Instruction Set | x86-64 |
Supported Extensions | AES, AMD-V, AVX512, AVX2, AVX, FMA3, MMX-plus, SHA, SSE2, SSE4.2, SSE4A, SSE4.1, SSE3, SSSE3, SSE, x86-64 |
Thermal Solution (PIB) | Not Included |
Recommended Cooler | Liquid cooler recommended for optimal performance |
Max. Operating Temperature (Tjmax) | 95°C |
Launch Date | 03/12/2025 |
OS Support | Windows 11/10 64-Bit, RHEL x86 64-Bit, Ubuntu x86 64-Bit |
Native USB 4 (40Gbps) | 4 ports |
Native USB 3.2 Gen 1 (5Gbps) | 1 port |
PCI Express® Version | PCIe® 5.0 |
Native PCIe® Lanes (Total/Usable) | 28 / 24 |
NVMe Support | Boot, RAID0, RAID1, RAID5, RAID10 |
System Memory Type | DDR5 |
Memory Channels | 2 |
Max. Memory | 192 GB |
System Memory Subtype | UDIMM |
Max Memory Speed | 2x1R DDR5-5600, 2x2R DDR5-5600, 4x1R DDR5-3600, 4x2R DDR5-3600 |
ECC Support | Yes (Requires motherboard support) |
Graphics Model | AMD Radeon™ Graphics |
Graphics Core Count | 2 |
Graphics Frequency | 2200 MHz |
USB Type-C® DisplayPort™ Alternate Mode | Yes |
Product ID Boxed | 100-100001368WOF |
Product ID Tray | 100-000001368 |
Supported Technologies | AMD EXPO™ Technology, AMD Ryzen™ Technologies |
Warranty | 3 Years |
Loading reviews...