




27” 1500R VA panel presents you a view closer to the human eye than a flat monitor, giving you a more immersive feel.
The streamline appearance represents the simplicity of the GIGABYTE gaming series design philosophy, sturdy stand and matte finish built for functional and aesthetic features adding more to the characteristics.
GIGABYTE Gaming monitor features a stand that's designed to offer extensive range of tilt adjustments.
Other solutions adjust the blue light by shifting color to warmer hues. Eyesafe® certified 2.0 reduces high-energy blue light while maintaining color performance.
Panel Size (inch) | 27" VA 1500R |
Panel Type | Edge |
Display Viewing Area (HxV) | 597.888 x 336.312 (mm) |
Color Saturation | 108% sRGB |
Resolution | 1920 x 1080(FHD) |
Display Surface | Non-glare |
Refresh Rate (Max) | 180Hz |
Pixel Pitch | 0.3114*0.3114 |
Brightness | 250 cd/m2 (TYP) |
Contrast Ratio (Typ.) | 3000:01:00 |
Viewing Angle | 178°(H)/178°(V) |
Display Colors | 16.7M |
Response Time | 1ms (MPRT) |
HDR Support | HDR Ready |
Flicker-free | Yes |
Connectivity | 2 x HDMI 2.0 |
1 x Displayport 1.4 | |
1 x Earphone Jack | |
Earphone Jack | Yes |
Speaker | N/A |
Unique Features | OSD Sidekick * |
Aim Stabilizer | |
Black Equalizer | |
Crosshair | |
Timer | |
Power Type | Power Board Build-in |
Power Consumption | 18W ** |
Power Saving Mode | 0.5W |
Power Off Mode | 0.3W |
Voltage | AC 100-240V ~ 50/60Hz |
Tilt(angle) | -5°~+20° |
Swivel(angle) | N/A |
Pivot(angle/direction) | N/A |
Height Adjustment (mm) | N/A |
VESA Wall Mounting(mm) | 100*100mm |
Kensington lock | Yes |
Phys. Dimension with Stand(WxHxD) | 610.5*441*208 mm |
Phys. Dimension w/o stand (WxHxD) | 610.5*362.5*78.3 mm |
Box Dimension (WxHxD) | 688*448*148 mm |
Net Weight with stand (Esti.) | 4.53 kg |
Net Weight without stand (Esti.) | 3.62 kg |
Gross Weight (Esti.) | 7.1 kg |
Accessories | Power cable/HDMI cable/QSG/Warranty card |
Loading reviews...