


A4 Black and White Laser Printer, Perfect for Home & Office Print Only
Print speed up to 20 ppm (black)
Hi-Speed USB 2.0(port); Mobile printing; HP Smart App; Apple
AirPrint™; Mopria™ Certified; Wi-Fi® Direct printing
Rely on a high-performance laser printer at an affordable price.
This surprisingly small and compact laser delivers exceptional quality, page after page.
Produce sharp text, bold blacks, and crisp graphics.
You can fit this MFP almost anywhere – it’s that small and compact.
Get quick and easy printing directly at the control panel. Stay productive with print speed up to 20 ppm.
Get simple setup, and print and scan from your phone, with the HP Smart app.
This surprisingly small laser delivers exceptional quality, page after page.
Produce sharp text, bold blacks, and crisp graphics.
Rely on a high-performance laser printer at an affordable price.
Get simple setup, and print and scan from your phone, with the HP Smart app.
Easily print from a variety of smartphones and tablets.
Easily share resources – access and print with wireless networking.
Specifications
Specification | Details |
|---|---|
Maximum Print Area | 216 × 356 mm |
Functions | |
Print Quality Black (Best) | Up to 1,200 × 1,200 dpi |
Print Quality Black (Normal) | 600 × 600 dpi |
Print Resolution Technologies | ReCP |
Print Speed Black (ISO, A4) | Up to 22 ppm |
Print Speed Black (ISO, Letter) | Up to 21 ppm |
Print Speed | Up to 21 ppm (Black) |
First Page Out Black (A4, Ready) | As fast as 8.3 sec |
First Page Out Black (Letter, Ready) | As fast as 8.3 sec |
First Page Out Black (A4, Sleep) | As fast as 18 sec (15 min) |
First Page Out Black (Letter, Sleep) | As fast as 18 sec (15 min) |
Warm-Up Time | 32 sec |
Top Margin (A4) | 5 mm |
Bottom Margin (A4) | 5 mm |
Left Margin (A4) | 5 mm |
Right Margin (A4) | 5 mm |
Duty Cycle (Monthly, A4) | Up to 10,000 pages |
Duty Cycle (Monthly, Letter) | Up to 10,000 pages |
Recommended Monthly Page Volume | 100 – 1,500 pages |
Target User & Print Volume | Teams up to 5 users; Prints up to 1,500 pages/month |
Paper Trays (Standard) | 1 |
Paper Trays (Maximum) | 1 |
Print Technology | Laser |
Print Languages | SPL |
Printer Smart Software Features | Manual duplex, N-up printing, collation, watermarks, supports multiple paper sizes and media types |
Printer Management | None |
Duplex Printing | Manual (Driver Support Provided) |
Display | LED |
Processor Speed | 400 MHz |
Memory | 64 MB |
Maximum Memory | 64 MB |
Number of Cartridges | 1 (Black) |
Replacement Cartridge | HP W1660A Black Original Laser Toner (~1,500 pages) |
Number of Users | 1–5 Users |
Mobile Printing | Apple AirPrint™, Mopria™ Certified, HP App, Wi-Fi Direct® Printing |
Wireless Capability | Built-in Wi-Fi 802.11b/g/n |
Standard Connectivity | 1 × Wi-Fi 802.11b/g/n, 1 × Hi-Speed USB 2.0 |
Connection Type | Wireless |
Network Protocols | TCP/IP, IPv4, IPv6, LPD, WSD, Bonjour, SLP, SNMP v1/v2/v3, HTTP |
Plug and Play | Auto Wireless Connect, HP Smart Install |
Security Management | Password-protected Embedded Web Server, SNMP v1/v2/v3, IPSec, MAC/IPv4/IPv6 Filtering |
Minimum System Requirements (Windows) | Windows 11/10, Windows Server 2016/2019, Intel Pentium IV 1 GHz+, 1 GB RAM, 16 GB HDD |
Minimum System Requirements (Mac) | macOS El Capitan (10.11) or later, 1.5 GB HDD, Internet, USB |
Supported Operating Systems | Windows 11, Windows 10, Windows Server, macOS Catalina, Big Sur, Monterey, Ventura, Sonoma, Linux |
Compatible Network Operating Systems | Windows 11, Windows 10, Windows Server, macOS Catalina, Big Sur, Monterey, Ventura, Sonoma |
Operating System Note | Windows 10 or higher |
Software Included | Common Installer, V3 Print Driver with Lite SM, Printer Manager (USB Only) |
Downloadable Software | V3 Print Driver with Lite SM, Printer Manager (USB Only) |
Driver Updates | Available through HP Support |
Mac Compatible | Yes |
Dimensions (W × D × H) | 331 × 215 × 178 mm |
Package Dimensions (W × D × H) | 384 × 280 × 261 mm |
Weight | 4.18 kg |
Package Weight | 5.4 kg |
Supported Media Sizes (Key) | A4, 10 × 15 cm, Envelopes |
Supported Media Sizes | A4, A5, A5 (LEF), B5 (JIS), Oficio, DL/C5 Envelopes, 76 × 127 to 216 × 356 mm |
Custom Media Sizes | 76 × 127 to 216 × 356 mm |
Media Types | Plain, Thick, Thin, Cotton, Color, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope |
Supported Media Weight | 60 – 163 g/m² |
Input Capacity | Up to 150 Sheets |
Maximum Input Capacity | Up to 150 Sheets |
Paper Handling Input | 150-Sheet Input Tray |
Output Capacity | Up to 100 Sheets |
Maximum Output Capacity | Up to 100 Sheets |
Paper Handling Output | 100-Sheet Output Bin |
Envelope Capacity | Up to 10 Envelopes |
Tray 1 Capacity | 150 Sheets (75 g/m²), 10 Envelopes |
Tray 1 Media Sizes | A4, A5, B5, Oficio, DL/C5 Envelopes, 76 × 127 to 216 × 356 mm |
Finished Output Handling | Sheetfed |
Control Panel | Power, Cancel, Wireless Buttons; LED Indicators (Power, Wireless, Toner, Attention) |
Power Supply Type | Internal (Built-in) |
Power Requirements | 110–127 VAC / 220–240 VAC, 50/60 Hz |
Power Consumption | 320W (Printing), 33W (Ready), 1.1W (Sleep), 0.2W (Manual Off), 0.2W (Auto Off/Manual On) |
Energy Saving Features | HP Auto-Off Technology, Power Save |
What's in the Box | HP Laser Printer, Preinstalled HP Black Toner (~1,500 Pages), Setup Guide, Reference Guide, Regulatory Flyer, Power Cord, USB Cable |
Warranty | 1-Year Limited Hardware Warranty |
Loading reviews...