



Introducing a groundbreaking generation of processors: the 12th Gen Intel® Core™. With an unparalleled new performance hybrid architecture, these processors redefine the boundaries of computing. Featuring a unique blend of Performance and Efficient-cores (P-core and E-core), the 12th Gen Intel® Core™ processors adapt dynamically to your needs, delivering real-world performance tailored to your tasks.
Experience gaming like never before with the world's best performance. With Intel's innovative performance hybrid architecture, enjoy up to eight Performance-cores and eight Efficient-cores. Whether you're dominating in your favorite game or creating content without limits, these processors empower you to push the boundaries of what's possible.
Whether you're streaming, browsing, editing, or video chatting, count on 12th Gen Intel® Core™ processors to deliver the performance boost you need exactly when and where you need it. Experience seamless multitasking and effortless productivity, all powered by Intel's cutting-edge technology.
Upgrade to Intel® Wi-Fi 6 (Gig+) and experience a new era of wireless connectivity. Enjoy unparalleled Wi-Fi performance, enhanced traffic management, reduced latency, interference avoidance, and advanced security features, setting the standard for best-in-class connectivity.
Optimize your PC's performance with built-in AI instructions in Intel® Core™ processors. Whether you're streaming, browsing, editing, or video chatting, these processors deliver the performance you need for an unparalleled computing experience.
Turn your computer into the ultimate entertainment hub with 12th Gen Intel® Core™ processors. Stream 4K UHD videos, immerse yourself in virtual reality experiences, and tackle the most demanding games with ease. With four times more pixels than traditional HD, enjoy lifelike visuals, intricate shading, and smooth frame rates, all without stuttering, buffering, or lag.
Take your collaboration to the next level with AI-powered features like neural noise cancellation and background blur. Combined with Intel® Wi-Fi 6 (Gig+), enjoy responsive and reliable connectivity for immersive collaboration experiences.
Upgrade to 12th Gen Intel® Core™ processors today and unlock a new level of performance, connectivity, and productivity.
Category | Specification |
|---|---|
# of Displays Supported ‡ | 4 |
# of Efficient-cores | 8 |
# of Performance-cores | 8 |
Cache | 30 MB Intel® Smart Cache |
Code Name | Products formerly ALDER LAKE |
Device ID | 0x4680 |
Direct Media Interface (DMI) Revision | 4.0 |
DirectX* Support | 12 |
ECC Memory Supported ‡ | Yes |
Efficient-core Base Frequency | 2.40 GHz |
Efficient-core Max Turbo Frequency | 3.90 GHz |
Embedded Options Available | No |
Enhanced Intel SpeedStep® Technology | Yes |
Execute Disable Bit ‡ | Yes |
Execution Units | 32 |
GPU Name‡ | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.55 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Idle States | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Intel vPro® Eligibility ‡ | Intel vPro® Enterprise |
Intel® 64 ‡ | Yes |
Intel® AES New Instructions | Yes |
Intel® Active Management Technology (AMT) ‡ | Yes |
Intel® Boot Guard | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Hardware Shield Eligibility ‡ | Yes |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® OS Guard | Yes |
Intel® One-Click Recovery ‡ | Yes |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Quick Sync Video | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Stable IT Platform Program (SIPP) | Yes |
Intel® Standard Manageability (ISM) ‡ | Yes |
Intel® Thread Director | Yes |
Intel® Threat Detection Technology (TDT) | Yes |
Intel® Total Memory Encryption | Yes |
Intel® Total Memory Encryption - Multi Key | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.20 GHz |
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel® Turbo Boost Technology ‡ | 2.0 |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® Virtualization Technology with Redirect Protection (VT-rp) ‡ | Yes |
Intel® Volume Management Device (VMD) | Yes |
Launch Date | Q4'21 |
Lithography | Intel 7 |
Marketing Status | Launched |
Max # of DMI Lanes | 8 |
Max # of Memory Channels | 2 |
Max # of PCI Express Lanes | 20 |
Max CPU Configuration | 1 |
Max Memory Bandwidth | 76.8 GB/s |
Max Memory Size (dependent on memory type) | 128 GB |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
Max Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
Max Turbo Frequency | 5.20 GHz |
Maximum Turbo Power | 241 W |
Memory Types | Up to DDR5 4800 MT/s, Up to DDR4 3200 MT/s |
Mode-based Execute Control (MBEC) | Yes |
Multi-Format Codec Engines | 2 |
OpenCL* Support | 3.0 |
OpenGL* Support | 4.5 |
PCI Express Configurations ‡ | Up to 1x16+4, 2x8+4 |
PCI Express Revision | 5.0 and 4.0 |
Package Size | 45.0 mm x 37.5 mm |
Performance-core Base Frequency | 3.20 GHz |
Performance-core Max Turbo Frequency | 5.10 GHz |
Processor Base Power | 125 W |
Processor Number | i9-12900K |
Product Collection | 12th Generation Intel® Core™ i9 Processors |
Scalability | 1S Only |
Secure Key | Yes |
Sockets Supported | FCLGA1700 |
TJUNCTION | 100°C |
Thermal Monitoring Technologies | Yes |
Thermal Solution Specification | PCG 2020A |
Total Cores | 16 |
Total L2 Cache | 14 MB |
Total Threads | 24 |
Vertical Segment | Desktop |
Warranty | 3 - YEARS |
Loading reviews...