
Ascend leaderboards, create worlds, and crunch numbers simultaneously with the next-generation performance of the 13th Gen Intel® Core™ processors. Say goodbye to limitations and hello to endless possibilities.
The 13th Gen Intel® Core™ processors introduce an advanced performance hybrid architecture with up to eight Performance-cores (P-core) and up to 16 Efficient-cores (E-core), intelligently managed by Intel® Thread Director. Experience unparalleled efficiency and speed across various workloads.
Designed for gamers who demand maximum performance, the 13th Gen Intel® Core™ processor-based PCs deliver the ultimate gaming experience while effortlessly handling other tasks.
With faster P-cores, more E-cores, and support for DDR4/DDR5 and PCIe 4.0/5.0, the 13th Gen Intel® Core™ processor family provides a platform that maximizes multitasking and configurability, empowering you to unleash your creativity like never before.
Tailor your computing experience with the highly flexible architecture and industry-leading tools offered by the 13th Gen Intel® Core™ processors. Whether you're gaming, streaming, or working, these processors adapt to your needs.
With enhanced multitasking power and E-cores, the 13th Gen Intel® Core™ processors enable seamless productivity and entertainment on the go. Stream video, play music, and encode video—all while gaming with unmatched performance.
Take your creativity to new heights with the 13th Gen Intel® Core™ processors. Accomplish demanding workloads with ease, fueling your imagination to create without limits.
Built for modern gaming, streaming, and recording, Intel's performance hybrid architecture ensures maximum performance for all your gaming endeavors.
Enjoy superior performance across various tasks, from streaming to editing, with the 13th Gen Intel® Core™ processor. Multitasking has never been smoother.
Unlock the full potential of your processor with the Intel® Extreme Tuning Utility. Whether you're a beginner or an expert, overclocking has never been easier.
attribute | value |
|---|
Product Collection | Intel® Core™ i7 Processors (14th gen) |
Processor Number | i7-14700F |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Lithography | Intel 7 |
Total Cores | 20 |
# of Performance-cores | 8 |
# of Efficient-cores | 12 |
Total Threads | 28 |
Max Turbo Frequency | 5.4 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.4 GHz |
Performance-core Max Turbo Frequency | 5.3 GHz |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Performance-core Base Frequency | 2.1 GHz |
Efficient-core Base Frequency | 1.5 GHz |
Cache | 33 MB Intel® Smart Cache |
Total L2 Cache | 28 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 219 W |
Marketing Status | Launched |
Launch Date | Q1'24 |
Embedded Options Available | No |
Use Conditions | PC/Client/Tablet |
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 5600 MT/s |
Memory Types | Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
Direct Media Interface (DMI) Revision | 4 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1x16+4, 2x8+4 |
Max # of PCI Express Lanes | 20 |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Max Operating Temperature | 100 °C |
Intel® Gaussian & Neural Accelerator | 3 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel® Turbo Boost Technology ‡ | 2 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Intel® Standard Manageability (ISM) ‡ | Yes |
Intel® Secure Key | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® AES New Instructions | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Loading reviews...