







Experience a PC aesthetic revolution with
HydroShift AIO’s side-mounted coolant pathway,
integrating cooling tubes with the radiator for a sleek, flawless look.
Choose from the high-performance 360S, the vibrant 360R, the visually stunning 360TL, or the radiator only 360N, each available in black or white.
The HydroShift AIO features an innovative side-mounted design for its cooling tubes, which are snugly attached to the side of the radiator. Combined with several thoughtful design elements, this ensures a clean and streamlined appearance for the entire cooling setup once installed.
Fixed brackets on the radiator ensure the coolant tubes stay securely in place, with an additional bracket included for cases with limited top-mount space.
These highly durable and flexible tubes allow tight bends without compromising internal diameter or flow rate.
Used to organize the cooling tubes and cables extending from the pump, ensuring a smooth and cohesive overall appearance.
Used to conceal the pump bracket, maintaining a sleek and clean aesthetic throughout.
Customizable for either side of the radiator to maintain a consistent and stylish appearance.
HydroShift AIO delivers near-identical performance to the GA II Performance while boasting a significantly reduced size. The new design also eliminates the water isolation chamber, reducing the size of the water chamber.
Compared to the GA II LCD that uses Asetek’s 8th Gen solution, the HydroShift AIO is quieter and more efficient. Our tests indicate that when benchmarking the Intel® Core™ i9 processor 14900K at 280W, the CPU temperature for the HydroShift AIO is reduced by 2.5°C compared to the GA II LCD. At the same time, acoustic noise is lowered by 3dbA.
Featuring a 480×480 resolution, 500 nits brightness, and 24-bit full color, customizable via L-Connect 3.
With a 6-year warranty, including the fans and the controller, HydroShift AIO prioritizes both performance and peace of mind.
Shifted AIO tubes for a near-tubeless aesthetic.
Features server-style ribbed tubes for tight bending radius.
Performance-enhanced and noise-optimized pump.
Features a 2.88” IPS LCD screen with a 480×480 resolution.
Powered by L-Connect 3 for screen display content.
Pre-installed daisy-chainable radiator fans or UNI FAN TL fans.
LIAN LI chassis compatible list | |
Top installation without issue | ✔ O11 Vision Compact (Top mesh Mode) |
✔ O11D EVO RGB | |
✔ O11D EVO | |
✔ O11D EVO XL | |
✔ O11D | |
✔ O11DXL | |
✔ O11D MINI (3 slots mode) | |
Top installation with mounting the 3rd tube clamp to help tube organizing | ✔ LANCOOL 207 |
✔ LANCOOL 216 | |
(due to limited space between the motherboard and the fan) | ✔ LANCOOL III |
Side installation with tubes on the pump bottom oriented | ✔ O11 Vision |
Note: The AIO performance will not be as optimal. | |
Remove the L-shape cover and all the tube clamps to install | ✔ SUP01 |
Not compatible | ✘ O11D MINI (5&7 slots mode) |
✘ O11 AIR MINI | |
✘ A3-mATX | |
✘ LANCOOL II | |
MODEL NAME | HydroShift LCD 360S | |
MODEL NO. | HSLCD36SB BLACK | HSLCD36SW WHITE |
TYPE | 360 | |
COLOR | Black | White |
PUMP SPEED | 3800RPM (Max.) | |
WATER BLOCK DIMENSION | 72 x 72 x 59mm | |
WATER BLOCK TYPE | LCD DISPLAY TYPE: 2.88” IPS | |
LCD DISPLAY RESOLUTION: 480 × 480 pixels | ||
SCREEN BRIGHTNESS: 500 nits | ||
RADIATOR DIMENSION | 403 x 124.5 x 27mm | |
RADIATOR MATERIAL | Aluminum | |
RADIATOR FINS | Single wave | |
TUBE LENGTH | 475mm | |
FAN DIMENSION | 124 x 120 x 28 mm | |
FAN SPEED | 200~2500 RPM | |
STATIC PRESSURE | 5 mm H2O(Max.) | |
AIRFLOW | 73.14 CFM(Max.) | |
ACOUSTIC NOISE | 29.8 db(A) | |
BEARING TYPE | FDB Bearing | |
COMPATIBLE CPU SOCKETS | Intel: LGA 1700 | |
AMD: AM5 / AM4 | ||
WARRANTY | 6 years | |
MODEL NAME | HydroShift LCD 360R | |
MODEL NO. | HSLCD36RB BLACK | HSLCD36RW WHITE |
TYPE | 360 | |
COLOR | Black | White |
PUMP SPEED | 3200RPM (Max.) | |
WATER BLOCK DIMENSION | 73.2 x 73.2 x 58.6mm | |
LCD DISPLAY TYPE:2.88” IPS | ||
WATER BLOCK TYPE | LCD DISPLAY RESOLUTION:480 × 480 | |
SCREEN BRIGHTNESS:500 nits | ||
RADIATOR DIMENSION | 403 x 124.5 x 31mm | |
RADIATOR MATERIAL | Aluminum | |
RADIATOR FINS | Single wave | |
TUBE LENGTH | 475mm | |
FAN DIMENSION | 124 x 120 x 28 mm | |
FAN SPEED | 300~2400 RPM | |
STATIC PRESSURE | 3.26mm H2O(Max.) | |
AIRFLOW | 79.9 CFM(Max.) | |
ACOUSTIC NOISE | 30 db(A) | |
BEARING TYPE | FDB Bearing | |
COMPATIBLE CPU SOCKETS | Intel: LGA 1851 / LGA 1700 | |
AMD: AM5 / AM4 | ||
WARRANTY | 6 years | |
MODEL NAME | HydroShift LCD 360TL | |
MODEL NO. | HSLCD36TB BLACK | HSLCD36TW WHITE |
TYPE | 360 | |
COLOR | Black | White |
PUMP SPEED | 3200RPM (Max.) | |
WATER BLOCK DIMENSION | 73.2 x 73.2 x 58.6mm | |
LCD DISPLAY TYPE:2.88” IPS | ||
WATER BLOCK TYPE | LCD DISPLAY RESOLUTION:480 × 480 | |
SCREEN BRIGHTNESS:500 nits | ||
RADIATOR DIMENSION | 403 x 124.5 x 31mm | |
RADIATOR MATERIAL | Aluminum | |
RADIATOR FINS | Single wave | |
TUBE LENGTH | 475mm | |
FAN DIMENSION | 124 x 120 x 28 mm | |
FAN SPEED | 200~2600 RPM | |
STATIC PRESSURE | 3.97mm H2O(Max.) | |
AIRFLOW | 90.1CFM(Max.) | |
ACOUSTIC NOISE | 33 db(A) | |
BEARING TYPE | FDB Bearing | |
COMPATIBLE CPU SOCKETS | Intel: LGA 1851 / LGA 1700 | |
AMD: AM5 / AM4 | ||
WARRANTY | 6 years | |
MODEL NAME | HYDROSHIFT LCD 360 FAN-LESS | |
MODEL NO. | GHSLCD36NB | GHSLCD36NW |
TYPE | 360 | |
COLOR | Black | White |
PUMP SPEED | 3800RPM (Max.) | |
WATER BLOCK DIMENSION | 72 x 72 x 59mm | |
WATER BLOCK TYPE | LCD DISPLAY TYPE: 2.88” IPS | |
LCD DISPLAY RESOLUTION: 480 × 480 pixels | ||
SCREEN BRIGHTNESS: 500 nits | ||
RADIATOR DIMENSION | 403 x 124.5 x 27mm | |
RADIATOR MATERIAL | Aluminum | |
RADIATOR FINS | Single wave | |
TUBE LENGTH | 475mm | |
COMPATIBLE CPU SOCKETS | Intel: LGA 1851 / LGA 1700 | |
AMD: AM5 / AM4 | ||
WARRANTY | 6 years | |
Loading reviews...