



Chitrakara V1
Verified By CyberFlake team
About this item
Cyber Ratings
Supports
Hardware Used
AMD Ryzen 5 7600X (6 Core/12 Thread/5.3GHz Max Boost/No Fan) Processor
MSI B650M GAMING WIFI MOTHERBOARD
G.Skill Trident Z5 Neo RGB Ram (Black)
Gigabyte Gen 3x2 NVMe M.2 SSD
ADATA XPG S50 Core Series Gen4 NVME SSD
GIGABYTE GeForce RTX™ 3050 WINDFORCE OC 8G
Deepcool AK400 ZERO DARK CPU Air Cooler
Deepcool PL Series 80+ Bronze Power Supply
Product Description
Specifications
PROCESSOR | AMD | AMD RYZEN 5 7600X PROCESSOR | 6-core, 12-thread CPU with 5.3GHz boost, built on 5nm Zen 4 architecture, AM5 socket, DDR5 & PCIe 5.0 support |
MOTHERBOARD | GIGABYTE | MSI B650M GAMING WIFI DDR5 AM5 M-ATX Motherboard | Supports Ryzen 9000/8000/7000 CPUs, DDR5 up to 7800MHz (OC), PCIe 4.0, Wi-Fi 6, Steel Armor slots |
RAM | G.SKILL | G.SKILL Trident Z5 Neo RGB 32GB(16x2) 6000MHz AMD EXPO RAM | High-performance DDR5 RAM with AMD EXPO support, RGB lighting, and tuned for Ryzen platforms |
SSD | GIGABYTE | GIGABYTE 512GB NVMe M.2 Gen 3 SSD | Up to 1550MB/s read & 850MB/s write, PCIe Gen3x2, HMB support, ideal for OS and daily use |
SSD 2 | ADATA XPG | ADATA XPG S50 CORE GEN 4 2TB NVMe M.2 SSD | PCIe Gen4x4 SSD with high endurance and speed, suitable for heavy workloads and storage |
DEEPCOOL | DEEPCOOL | DEEPCOOL AK400 ZERO DARK CPU COOLER | 220W TDP air cooler, all-black finish, FDB fan, CTT 2.0 heatpipe tech for efficient thermal control |
GRAPHICS CARD | GRAPHICS CARD | GIGABYTE RTX 3050 8GB WINDFORCE OC V2 GRAPHICS CARD | Dual-fan cooling, factory overclocked, 8GB GDDR6, supports Ray Tracing and DLSS for 1080p gaming |
POWER SUPPLY | DEEPCOOL | DEEPCOOL PL550D 550Watt 80+ BRONZE POWER SUPPLY | 80+ Bronze certified, ATX 3.1, 12V-2x6 and PCIe 5.1 ready, reliable non-modular PSU with protections |
CABINET | DEEPCOOL | DEEPCOOL CH360 DIGITAL CABINET | Compact micro-ATX case with front mesh, digital display, tempered glass side panel, optimized airflow |
Performance:-
Puget Systems Scores | |
Software | Photoshop |
CPU | AMD RYZEN 5 7600x |
Overall Score (Standard) | 9824 |
GPU | NVIDIA GeForce RTX 3050 6GB |
Overall Score (Standard) | 6534 |
Software | Premier Pro |
CPU | AMD RYZEN 5 7600x |
Overall Score (Standard) | 8823 |
GPU | NVIDIA GeForce RTX 3050 6GB |
Overall Score (Standard) | 6644 |
Source | |
Temperatures:-
Temperature Details | ||
Tools Used | Processor | Prime 95 |
Graphics Card | 3D-Mark (Speedway) | |
Ambient Temperature°C | 26° C | |
Time | 10 min | |
PRODUCT | Highest Temperature ° C | Normalised Temperature ° C |
7600X | 85 ° C | 76° C |
RTX 3050 6GB WindForce OC | 70° C | 68 ° C |

