










Pop 2 Vision pairs a panoramic glass design with an intuitive dual-chamber layout. With generous graphics card support, four pre-installed reverse-blade fans, and space for a 360 mm top-mounted radiator, it’s designed to showcase modern gaming components and keep them running smoothly.
Panoramic design
Enjoy a panoramic view through two glass panels into a sleek interior featuring a clean and organized
dual-chamber layout
Enjoy a spacious interior with room for graphics cards up to 412 mm in length and support for top-mounted radiators up to 360 mm.
Curated cooling
Keep your components running smoothly with four pre-installed reverse-blade fans and ventilated panels for out-of-the-box cooling.
Smooth experience
Build and upgrade with ease thanks to tool-free access to the interior, a magnetically attached top mesh filter, and a large grommet for easy routing.
Reverse connector ready
Achieve a clean look with support for reverse connector motherboards, up to 93 mm of cable routing space, and PSU mounting flexibility.
Multifunctional I/O
Connect easily with an accessible I/O featuring two USB ports and an audio jack, with RGB versions offering integrated buttons for effortless lighting control.
Specifications
Specification | Details |
|---|---|
Dedicated 3.5" Drive Mounts | 1 |
Dedicated 2.5" Drive Mounts | 3 |
Expansion Slots | 7 |
Front I/O Ports | 1 × USB Type-C 5 Gbps, 1 × USB Type-A 5 Gbps, 1 × Audio/Mic Combo Jack, 2 × Lighting Control Buttons (RGB Versions) |
Total Fan Mounts | 8 × 120 mm or 2 × 140 mm + 5 × 120 mm |
Side Fan (TG) | 2 × 120 mm (2 × Aspect 12X Reverse Non-PWM Case Fans Included) |
Side Fan (RGB) | 2 × 120 mm (2 × Aspect 12X Reverse RGB Non-PWM Case Fans Included) |
Top Fan Support | 3 × 120 mm or 2 × 140 mm |
Rear Fan Support | 1 × 120 mm |
Bottom Fan (TG) | 2 × 120 mm (2 × Aspect 12X Reverse Non-PWM Case Fans Included) |
Bottom Fan (RGB) | 2 × 120 mm (2 × Aspect 12X Reverse RGB Non-PWM Case Fans Included) |
Dust Filters | Top (Steel), Bottom (Steel) |
Cable Routing Space | 93 mm (Without 2.5"/3.5" Bracket Installed) |
Cable Management Features | Hook-and-Loop Straps |
Tool-less Access | Top Filter, Left Side Panel, Right Side Panel, Front Side Panel, Bottom Filter |
Thumbscrews | PCIe Covers |
Left Side Panel | Tempered Glass |
Right Side Panel | Steel |
Front Panel | Tempered Glass |
Chassis Type | Dual-Chamber |
Motherboard Compatibility | E-ATX* / ATX / mATX / Mini-ITX (*Up to 280 mm with Protrusion Beyond the Main Motherboard Plate) |
Reverse Connector Motherboard Support | ATX / mATX |
Power Supply Type | ATX |
Top Radiator Support | Up to 280 mm / 360 mm |
Rear Radiator Support | 120 mm |
Maximum PSU Length | 190 mm |
Maximum GPU Length | 412 mm |
Maximum CPU Cooler Height | 172 mm |
Case Dimensions (L × W × H) | 434 × 297 × 441 mm |
Case Dimensions (Without Feet/Protrusions/Screws) | 431 × 297 × 421 mm |
Product Weight | 9.7 kg |
Package Dimensions (L × W × H) | 550 × 410 × 530 mm |
Package Weight | 11.3 kg |
Package Contents | Computer Case, Accessory Kit, Product Manual |
Accessory Kit Contents | 1 × MB Standoff, 1 × Ball Catcher, 4 × Cable Ties, 4 × PSU Screws, 4 × HDD Screws, 8 × MB Screws, 12 × SSD Screws, 4 × Transport Screws |
SKU | Black: FD-C-POV2A-01Black RGB: FD-C-POV2A-02White RGB: FD-C-POV2A-03 |
EAN | Black: 7340172712152Black RGB: 7340172712169White RGB: 7340172712176 |
UPC | Black: 843276112158Black RGB: 843276112165White RGB: 843276112172 |
Warranty | 2 Years |
Loading reviews...