




The open interior and top mounted PSU provides plenty of breathing room for components and maximizes performance potential Space optimized, yet still capable of handling E-ATX motherboards up to 274 mm wide Comes with two Prisma ARGB PWM fans (RGB version) or Dynamic X2 PWM fans
Our Fractal Design 180 x 38 mm fans leverage power, size and thickness for massive air-moving capacity Front fan brackets allow for unblocked airflow to the larger fans while catering to standard radiator sizes Dust filters for front and bottom easily accessible by removing the front
Removable top bezel and routing clips with cable ties make for easy installation and cable management A sturdy, vibration-damped drive tray supporting a single HDD or dual SSDs with two optional mounting positions Three dedicated SSD brackets included
Seamless tempered glass panels with bolt-free top-latching mechanisms for easy handling LED lights (TG versions) and RGB fans (RGB version) are fully controllable through motherboards supporting addressable RGB (5V) Top mounted aerodynamic PSU shroud with integrated ARGB effects (ARGB strip only available on TG and RGB versions)
Category | Specification |
|---|---|
3.5"/2.5" Drive Mounts | 1 (included) |
Dedicated 2.5" Drive Mounts | 3 (included) |
Expansion Slots | 7 |
Front Interface | 1x USB 3.2 Gen 2x2 Type-C (20 Gbps), 2x USB 3.0, Audio |
Total Fan Mounts | 2x 180 mm, 4x 140 mm, or 6x 120 mm (with included brackets) |
Front Fan Support | 2x 180 mm, 2x 140 mm, or 3x 120 mm (2x Dynamic GP-18 included in standard, 2x Prisma AL-18 in RGB) |
Rear Fan Support | 1x 120 mm (not included) |
Bottom Fan Support | 2x 180 mm (with mATX), 2x 140 mm, or 3x 120 mm |
Dust Filters | Front, Bottom |
Fixed Cable Straps | Yes |
Cable Routing Grommets | Yes |
Tool-less Side Panels | Push-to-lock |
Captive Thumbscrews | HDD and SSD brackets |
Left Side Panel Options | Steel or Tempered Glass (RGB: Tempered Glass only) |
Right Side Panel Options | Steel or Tempered Glass (varies by model color/type) |
Motherboard Compatibility | E-ATX (up to 274 mm) / ATX / mATX / Mini-ITX / SSI-CEB |
Power Supply Type | ATX |
PSU Max Length | 210 mm |
GPU Max Length | 330 mm (with front fan mounted) |
CPU Cooler Max Height | 174 mm |
Front Radiator Support | Up to 360x120 / 280x140 mm (Max radiator length 403 mm) |
Rear Radiator Support | 120x120 mm |
Bottom Radiator Support | Up to 240x120 / 280x140 mm |
Cable Routing Space | 20 mm |
Case Dimensions (LxWxH) | 450 x 222 x 467 mm |
Net Weight | BK TGD/TGL: 8.0 kg, WT TGC: 7.7 kg, BK Solid: 7.4 kg |
Package Dimensions (LxWxH) | 535 x 306 x 574 mm |
Gross Weight | BK TGD/TGL: 9.7 kg, WT TGC: 9.5 kg, BK Solid: 9.2 kg |
Package Contents (Non-RGB) | Torrent Compact, 2x Dynamic GP-18 fans, Accessory box, User manual, GPU bracket |
Package Contents (RGB) | Torrent Compact, 2x Prisma AL-18 fans, Accessory box, User manual, GPU bracket |
EAN | Black RGB TG: 7340172702900, Black TG: 7340172702894, White TG: 7340172702917, Black Solid: 7340172702924, White RGB: 7340172705253 |
UPC | Black RGB TG: 843276102906, Black TG: 843276102890, White TG: 843276102913, Black Solid: 843276102920, White RGB: 843276105259 |
JAN | Black RGB TG: 4537694282925, Black TG: 4537694282918, White TG: 4537694282932, Black Solid: 4537694282949, White RGB: 4537694311724 |
Product Code | Black RGB TG: FD-C-TOR1C-02, Black TG: FD-C-TOR1C-01, White TG: FD-C-TOR1C-03, Black Solid: FD-C-TOR1C-04, White RGB: FD-C-TOR1C-05 |
Loading reviews...