





As an unseen player, monitor is often being underestimated. The truth is monitors form as a synergistic effect and bring out the best performance of PC components. GIGABYTE gaming monitors offer the ultimate specifications and quality, users can truly enjoy upscale performance without the need for extravagance.
1ms MPRT Response Time: Super fast 1ms response time for the most smooth gaming experience ever!
FHD with 165Hz (OC 180Hz): High resolution and fast refresh rate, giving you the detailed display quality and fluid gaming experience!
95% DCI-P3: Fantastic color display and 95% DCI-P3 super wide-gamut color.
The streamline appearance represents the simplicity of the GIGABYTE gaming series design philosophy, sturdy stand and matte finish built for functional and aesthetic features adding more to the characteristics.
OSD Sidekick: GIGABYTE OSD Sidekick allows you to set the display options with keyboard and mouse, giving you the easiest way to adjust monitor settings.
Aim Stabilizer: This feature will reduce motion blur so you will have a better visual clarity that helps tracing the track of bullet and aim the target easily.
Dashboard: The dashboard reveals your real-time hardware information including CPU voltages, clock speed, temperatures, etc. The best part is that it won’t be blocked by any games.
Black Equalizer: This feature allows you to have more details of the dark side without overexposing the bright side at the same time.
Auto-Update: Users can effortlessly enjoy the finest gaming experience with features GIGABYTE continues to develop and upgrade while giving extra protection to your monitor.
Preventing eye strain and fatigue.
Certified by TÜV Rheinland for eye health protection.
GIGABYTE Gaming monitor features an exclusive stand that's ergonomically designed to offer extensive range of height and tilt adjustments.
Specifications
Panel Size (diagonal) | 23.8" SS IPS |
Display Viewing Area (HxV) | 527.04 x 296.46 mm |
Panel Backlight/Type | Edge |
Display Surface | Non-glare |
Color Saturation | 95% DCI-P3, 125% sRGB |
True Resolution | 1920 x 1080 (FHD) |
Pixel Pitch | 0.2745 (H) x 0.2745 (V) mm |
Brightness | 300 cd/m² (TYP) |
Contrast Ratio | 1100:01:00 |
Viewing Angle | 178°(H)/178°(V) |
Display Colors | 16.7M |
Response Time | 1ms MPRT |
Refresh Rate | 165Hz/OC 180Hz |
HDR | HDR ready |
Flicker-free | Yes |
HBR3 | No |
Connectivity | 2 x HDMI 2.0, 1 x DisplayPort 1.2 (capable for HDR) |
Earphone Jack | Yes |
Speaker | N/A |
Unique Features | OSD Sidekick, Aim Stabilizer, Black Equalizer, Dashboard, Crosshair, Timer, Counter, Auto-Update, Smart OD |
Power Type | Power Board Build-in |
Power Consumption | 17.5W* |
Power Saving Mode | 0.5W |
Power Off Mode | 0.3W |
Voltage | 100~240Vac |
Tilt (angle) | -5° ~ +20° |
Swivel (angle) | N/A |
Pivot (angle/direction) | N/A |
Height Adjustment | 130 mm |
VESA Wall Mounting | 100 x 100 mm |
Kensington Lock | Yes |
Physical Dimension with Stand (WxHxD) | 541 x 519.3 x 136.75 mm |
Physical Dimension w/o Stand (WxHxD) | 541 x 326.4 x 53.4 mm |
Box Dimension (WxHxD) | 755(W) x 470(H) x 148(D) mm |
Net Weight with Stand | 4.8 kg |
Net Weight without Stand | 3.2 kg |
Gross Weight | 7.83 kg |
Accessories | Power cable, HDMI cable, USB cable, QSG, Warranty card |
Loading reviews...