




Features:
Flicker-Free: Preventing eye strain and fatigue.
Clear Sound: Offering a quality sound experience.
Low Blue Light: Certified by TÜV Rheinland for eye health protection.
G25F2A Gaming Monitor
THE LAST MILE FOR YOUR GAMING SYSTEM
As an unseen player, monitor is often being underestimated. The truth is monitors form as a synergistic effect and bring out the best performance of PC components. GIGABYTE gaming monitors offer the ultimate specifications and quality, users can truly enjoy upscale performance without the need for extravagance.
FHD with 240Hz
High resolution and fast refresh rate, giving you the detailed display quality and fluid gaming experience
SIMPLE BUT STYLISH
The streamline appearance represents the simplicity of the GIGABYTE gaming series design philosophy, sturdy stand and matte finish built for functional and aesthetic features adding more to the characteristics.
Smart OD
Smart OD intelligently detects the screen’s refresh rate and dynamicially adjusts the optimal overdrive level. It automatically reduces ghosting and white trails, delivering sharper visuals and smoother motion.
PERFECT VIEWING ANGLE
GIGABYTE Gaming monitor features an exclusive stand that's ergonomically designed to offer extensive range of height and tilt adjustments.
Specifications
Specification | Details |
|---|---|
Panel Size | 24.5" SS IPS |
Panel Type | Edge |
Display Viewing Area (H × V) | 543.744 × 302.616 mm |
Color Saturation | 120% sRGB |
Resolution | 1920 × 1080 (FHD) |
Display Surface | Non-glare |
Refresh Rate | 240 Hz |
Pixel Pitch | 0.0944 × 0.2802 |
Brightness | 300 cd/m² (Typ.) |
Contrast Ratio | 1000:1 (Typ.) |
Viewing Angle | 178° (H) / 178° (V) |
Display Colors | 16.7 Million |
Response Time | 1 ms (GTG) |
HDR Support | HDR10 |
Flicker-Free | Yes |
Connectivity | 2 × HDMI 2.01 × DisplayPort 1.41 × Earphone Jack |
Speaker | 2W × 2 |
Power Type | Built-in Power Board |
Power Consumption | 16W** |
Power Saving Mode | < 0.5W |
Power Off Mode | < 0.3W |
Voltage | AC 100–240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ +21° |
Adjustment (Swivel) | ±15° |
Adjustment (Pivot) | -0° ~ +90° (Counterclockwise) |
Adjustment (Height) | 130 mm |
VESA Mounting | 100 × 100 mm |
Kensington Lock | Yes |
Dimensions with Stand (W × H × D) | 556.9 × 498.3 × 187.5 mm |
Dimensions without Stand (W × H × D) | 556.9 × 321.5 × 51.3 mm |
Box Dimensions (W × H × D) | 630 × 496 × 142 mm |
Weight (Net) | 4.34 kg (with stand) |
Weight (Without Stand) | 2.73 kg |
Weight (Gross) | 6.0 kg |
Accessories | Power CableHDMI CableQSG (Quick Start Guide)Warranty Card |
Note | To enable OSD Sidekick (integrated in GCC), the PC and monitor must be connected using an HDMI or DisplayPort cable.Power consumption test condition follows CEC standards. |
Loading reviews...