





FHD with 165Hz
High Resolution and fast refresh rate, giving you the detailed display quality and fluid gaming experience!
1ms MPRT Response Time
Super fast MPRT Response Time for the most smooth gaming experience ever!
Wide Color Gamut
Fantastic color display and DCI-P3 93% / 120% sRGB wide-gamut color
Smart OD
Smart OD intelligently detects the screen’s refresh rate and dynamically adjusts the optimal overdrive level. It automatically reduces ghosting and white trails, delivering sharper visuals and smoother motion.
Black Equalizer
The Black Equalizer deepens the details of the dark side on the scene without affecting other display areas. Just enable this feature to reveal all of your hidden enemies!
Aim Stabilizer Sync
Aim Stabilizer Sync combines "Dynamic Image Stabilization Technology" with VRR (Variable Refresh Rate) technology. It uses intelligent backlight control synchronization logic to enable dynamic clarity while using FreeSync, significantly reducing motion blur. Perfectly suited for FPS, racing, and action games, ensuring every frame is sharp and clear!
Anti-Glare Panel Surface
Say goodbye to annoying reflections. The anti-glare surface ensures a crisp, comfortable view in any lighting, while the tough coating guards against daily wear.
3-Sided Slim-Bezel Design
More screen, less distraction. The ultra-slim bezel maximizes your viewing area for a seamless multi-monitor setup and deeper entertainment immersion.
Monitor I/O port illustration
The GS27F16I features an HDMI® 2.0 and a DP 1.4 port, supporting a wide range of multimedia devices.
Specifications
Panel Size (inch) | 26.5" |
Panel Type | VA |
Display Viewing Area (HxV) | 597.888 x 336.312 (mm) |
Color Saturation | DCI-P3 93%, sRGB 120% |
Resolution | 1920 x 1080 (FHD) |
Display Surface | Anti-Glare |
Pixel Pitch | 0.3114 (H) x 0.3114 (V) |
Brightness | 300 cd/m2 (typ) |
Contrast Ratio (Typ.) | 3000:01:00 |
Viewing Angle | 178°(H)/178°(V) |
Display Colors | 8 bits (6 bits + FRC) |
Refresh Rate (Max) | 165Hz / OC 180Hz |
Response Time | 1ms MPRT |
HDR Support | HDR10 |
Connectivity | HDMI 2.0 x 1 |
| Display port 1.4 x1 |
Speaker | N/A |
Power Type | Power Board Build-in |
Power Consumption | 21W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.3W |
Voltage | AC 100-240V ~ 50/60Hz |
Tilt(angle) | -5°~+20° |
Swivel(angle) | N/A |
Pivot(angle/direction) | N/A |
Height Adjustment (mm) | N/A |
VESA Wall Mounting(mm) | 100*100mm |
Kensington lock | Yes |
Phys. Dimension with Stand(WxHxD) | 613.5*465.4*205.4mm |
Phys. Dimension w/o stand (WxHxD) | 613.5*360.8*52.6mm |
Box Dimension (WxHxD) | 694*126*446mm |
Net Weight with stand (Esti.) | 3.81 ± 0.5 kg |
Net Weight without stand (Esti.) | 3.38 ± 0.5 kg |
Gross Weight (Esti.) | 5.30 kg |
Accessories | Power cable/ HDMI cable/ Warranty card |
Loading reviews...