



Print, Copy, Scan
Black and white
Up to 35 cpm
Wireless; Scan to email
For teams up to 10 users; Prints up to 4,000 pages/month
Security
HP Wolf Security defends your network with layer after layer of hardened security atop the world’s most secure printers.
Productivity
Accelerate your document workflows with print solutions designed for agility.
Manageability
Advanced fleet-wide management with intuitive software and solutions.
Sustainability
Partner with HP for the environment. Original HP Cartridges help you conserve resources when printing, and are easy to recycle when empty.
Built to keep you—and your business—moving forward
Scan files directly to Microsoft® SharePoint, email, USB, and network folders.[1]
Best-in-class security- detect and stop attacks
A suite of embedded security features help protect your MFP from being an entry point for attacks.[6]
Simply designed to uncomplicate your day
Set up this MFP fast, and easily manage device settings to help increase overall printing efficiency.
Sustainability is smart business
Avoid frustrating reprints, wasted supplies, and service calls using Original HP toner cartridges
Specifications
Processor Speed | 1200 MHz |
Memory | 512 MB DDR; 512 MB Flash |
Maximum Memory | 512 MB DDR; 512 MB Flash |
Print Technology | Laser |
Functions | Print, Copy, Scan |
Print Speed | Up to 35 ppm |
Print Resolution | Up to 1200 × 1200 dpi |
Duplex Printing | Automatic |
Print Colour | Black |
Monthly Duty Cycle | Up to 80,000 pages |
Recommended Monthly Volume | 750–4,000 pages |
First Page Out | As fast as 6.1 seconds |
Copy Speed | Up to 35 cpm |
Copy Resolution | Up to 600 × 600 dpi |
Maximum Copies | Up to 999 |
Scan Technology | Contact Image Sensor (CIS) |
Scan Resolution | Up to 1200 × 1200 dpi |
Scan Speed | Up to 29 ppm (B&W), 20 ppm (Colour) |
Scanner Type | Flatbed, ADF |
ADF Capacity | 50 sheets |
Scan Formats | PDF, JPG, TIFF |
Toner Cartridge | HP 77A Black |
Inbox Cartridge Yield | Approx. 1,500 pages |
Replacement Cartridge | HP 77A (~3,100 pages), HP 77X (~9,800 pages) |
Paper Input Capacity | Up to 350 sheets |
Maximum Input Capacity | Up to 900 sheets (optional tray) |
Output Capacity | Up to 150 sheets |
Paper Trays | 2 (Maximum 3) |
Display | 2.7-inch Colour Touchscreen |
Wireless Connectivity | Dual-band Wi-Fi, Wi-Fi Direct |
Network | Gigabit Ethernet |
Connectivity | USB 2.0, Host USB, Ethernet, Wi-Fi |
Mobile Printing | Apple AirPrint, Mopria, HP ePrint, HP App |
Supported OS | Windows, macOS, Linux, Android, iOS |
Fax | No |
Dimensions (W × D × H) | 420 × 390 × 323 mm |
Weight | 12.6 kg |
Package Dimensions | 497 × 398 × 490 mm |
Package Weight | 15.5 kg |
Power Consumption | 510 W (Printing) |
Warranty | 1-Year Bench/Depot Repair Warranty |
Loading reviews...