



a groundbreaking generation unlike any other. With a revolutionary performance hybrid architecture, these processors combine Performance and Efficient-cores (P-core and E-core) like never before. Enjoy real-world performance that intuitively adapts to your needs, ensuring seamless multitasking and efficiency.
Unlock the ultimate gaming performance and unleash your creativity without compromise. Thanks to Intel’s performance hybrid architecture, you can enjoy the world’s best gaming performance and push creative boundaries with up to eight Performance-cores and up to eight Efficient-cores.
Whether you're streaming, browsing, editing, video chatting, or handling business tasks at home, count on 12th Gen Intel® Core™ processors to deliver the performance boost you need, precisely when and where you need it most.
Experience a leap forward in Wi-Fi performance with Intel® Wi-Fi 6 (Gig+). Enabled PCs and wireless networks offer enhanced speed, traffic management, reduced latency, interference avoidance, and advanced security for unparalleled connectivity.
Maximize PC performance with built-in AI instructions in Intel® Core™ processors. Whether you’re streaming, browsing, editing, or video chatting, rely on Intel® Core™ processors to deliver the performance you demand.
Turn your PC into an entertainment powerhouse. Stream 4K UHD videos, delve into virtual reality experiences, and conquer the most demanding games with ease. Enjoy sharp, lifelike visuals, intricate shading, and smooth frame rates—all without the hassle of stuttering, buffering, or lags.
Enhance your collaboration experiences with AI features such as neural noise cancellation and background blur. Enjoy best-in-class Wi-Fi connectivity with Intel® Wi-Fi 6 (Gig+), ensuring a responsive and reliable connection for immersive collaboration.
Experience the future of computing with 12th Gen Intel® Core™ processors. Unrivaled performance, versatility, and innovation await you. Upgrade now and redefine your computing experience.
attribute | value |
|---|---|
# of Displays Supported ‡ | 4 |
# of Efficient-cores | 4 |
# of Performance-cores | 6 |
Cache | 20 MB Intel® Smart Cache |
Code Name | Products formerly ALDER LAKE |
Device ID | 0x4680 |
Direct Media Interface (DMI) Revision | 4.0 |
DirectX* Support | 12 |
ECC Memory Supported ‡ | Yes |
Efficient-core Base Frequency | 2.80 GHz |
Efficient-core Max Turbo Frequency | 3.60 GHz |
Embedded Options Available | No |
Enhanced Intel SpeedStep® Technology | Yes |
Execute Disable Bit ‡ | Yes |
Execution Units | 32 |
GPU Name‡ | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.45 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Idle States | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Intel vPro® Eligibility ‡ | Intel vPro® Enterprise |
Intel® 64 ‡ | Yes |
Intel® AES New Instructions | Yes |
Intel® Active Management Technology (AMT) ‡ | Yes |
Intel® Boot Guard | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Hardware Shield Eligibility ‡ | Yes |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® OS Guard | Yes |
Intel® One-Click Recovery ‡ | Yes |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Quick Sync Video | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Stable IT Platform Program (SIPP) | Yes |
Intel® Standard Manageability (ISM) ‡ | Yes |
Intel® Thread Director | Yes |
Intel® Threat Detection Technology (TDT) | Yes |
Intel® Total Memory Encryption | Yes |
Intel® Total Memory Encryption - Multi Key | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | No |
Intel® Turbo Boost Technology ‡ | 2.0 |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® Virtualization Technology with Redirect Protection (VT-rp) ‡ | Yes |
Intel® Volume Management Device (VMD) | Yes |
Launch Date | Q4'21 |
Lithography | Intel 7 |
Marketing Status | Launched |
Max # of DMI Lanes | 8 |
Max # of Memory Channels | 2 |
Max # of PCI Express Lanes | 20 |
Max CPU Configuration | 1 |
Max Memory Bandwidth | 76.8 GB/s |
Max Memory Size (dependent on memory type) | 128 GB |
Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
Max Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
Max Turbo Frequency | 4.90 GHz |
Maximum Turbo Power | 150 W |
Memory Types | Up to DDR5 4800 MT/s, Up to DDR4 3200 MT/s |
Mode-based Execute Control (MBEC) | Yes |
Multi-Format Codec Engines | 2 |
OpenCL* Support | 3.0 |
OpenGL* Support | 4.5 |
PCI Express Configurations ‡ | Up to 1x16+4, 2x8+4 |
PCI Express Revision | 5.0 and 4.0 |
Package Size | 45.0 mm x 37.5 mm |
Performance-core Base Frequency | 3.70 GHz |
Performance-core Max Turbo Frequency | 4.90 GHz |
Processor Base Power | 125 W |
Processor Number | i5-12600K |
Product Collection | 12th Generation Intel® Core™ i5 Processors |
Scalability | 1S Only |
Secure Key | Yes |
Sockets Supported | FCLGA1700 |
TJUNCTION | 100°C |
Thermal Monitoring Technologies | Yes |
Thermal Solution Specification | PCG 2020A |
Total Cores | 10 |
Total L2 Cache | 9.5 MB |
Total Threads | 16 |
Vertical Segment | Desktop |
Warranty | 3 - YEARS |
Loading reviews...