
From the MSI universe comes storage with blazing speeds and incredible performance. Take your system to the next level with SPATIUM.
Optimized for the PCIe Gen4 interface, SPATIUM M461 SSD reaches read/write speeds up to 5000/4200 MB/s, allowing for rapid data transfer and shortened game load times.
The latest 3D NAND flash technology brings dense storage in a compact design and allows SPATIUM storage capacities up to 4TB.
Built-in data security and error-correction capabilities extend the endurance and longevity of the NAND flash storage, empowering you to break records in games or take your talents to the next level.
With the gamers’ first attitude, SPATIUM SSDs optimized for high-performance bandwidth and throughput enable you to wait less at loading games and play to win with minimal latency.
SPATIUM SSDs get more done by opening up images, movies, documents, and heavy-duty applications at lightning speeds, keeping up your nonstop creativity and productivity.
Monitor SSD health and key metrics in real time through MSI Center. Stay informed with live updates on drive condition, enabling proactive management to ensure stable and reliable system performance.
Optimal M.2 SSD
Designed in the M.2 2280 form factor, SPATIUM SSDs are easy to install into external SSD enclosures, desktops or laptops, bringing speedy performance and power efficiency to any computing system.
5-YEAR
WARRANTY
MSI stands by the quality and reliability of the SPATIUM M461 with a 5-Year comprehensive warranty. If you need assistance or are not satisfied with your product, MSI support is available to help and assist.
Specifications
Model Name | SPATIUM M461 PCIe 4.0 NVMe M.2 | SPATIUM M461 PCIe 4.0 NVMe M.2 | SPATIUM M461 PCIe 4.0 NVMe M.2 | SPATIUM M461 PCIe 4.0 NVMe M.2 |
Capacity | 500GB | 1TB | 2TB | 4TB |
Controller | PHISON E21T | PHISON E21T | PHISON E21T | PHISON E21T |
Flash Memory | 3D NAND | 3D NAND | 3D NAND | 3D NAND |
Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
Interface | PCIe Gen4x4, NVMe 1.4 | PCIe Gen4x4, NVMe 1.4 | PCIe Gen4x4, NVMe 1.4 | PCIe Gen4x4, NVMe 1.4 |
Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 | PCIe Gen4 / Gen3 / Gen2 / Gen1 | PCIe Gen4 / Gen3 / Gen2 / Gen1 | PCIe Gen4 / Gen3 / Gen2 / Gen1 |
Dimensions | 80.00 × 22.00 × 2.15 mm | 80.00 × 22.00 × 2.15 mm | 80.00 × 22.00 × 2.15 mm | 80.00 × 22.00 × 2.15 mm |
Sequential Read up to (MB/s) | 4700 | 5000 | 5000 | 5000 |
Sequential Write up to (MB/s) | 1700 | 3200 | 4200 | 4200 |
Random Read 4KB up to (IOPS) | 320,000 | 630,000 | 680,000 | 600,000 |
Random Write 4KB up to (IOPS) | 400,000 | 750,000 | 880,000 | 850,000 |
Maximum Operating Power (W) | 3.7 | 4.1 | 4.4 | 5.1 |
Idle Power PS3 (mW) | 50 | 50 | 50 | 50 |
Low Power L1.2 (mW) | 5 | 5 | 5 | 5 |
Operating Temperatures | 0°C – 70°C | 0°C – 70°C | 0°C – 70°C | 0°C – 70°C |
Storage Temperatures | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C |
Terabytes Written (TBW) | 110 | 250 | 450 | 900 |
Mean Time Between Failure (MTBF) | Up to 1,500,000 Hours | Up to 1,500,000 Hours | Up to 1,500,000 Hours | Up to 1,500,000 Hours |
Limited Warranty | 5 Years, or maximum TBW, whichever comes first | 5 Years, or maximum TBW, whichever comes first | 5 Years, or maximum TBW, whichever comes first | 5 Years, or maximum TBW, whichever comes first |
Advanced Features | TRIM, SMART, LDPC ECC, End-to-End Data Path Protection, APST, Pyrite Encryption | Same | Same |
Loading reviews...