











Optimized Airflow
Angled front-right fans and an airflow-optimized layout keep temps low and performance steady.
Mesh Panels
Ultra-fine, high-airflow mesh panels maximize airflow while filtering dust.
Spacious Dual-Chamber
Separates heat-generating components for improved airflow and a cleaner build.
Large Radiator Support
Holds up to 420 mm radiators on the top and front-right panels for versatile cooling.

Back-Connect Ready
Compatible with ASUS BTF and MSI Project Zero motherboards for a cable-free look.
Specifications:
Features | Specifications |
Height | 506 mm (19.9 in) |
Width | 315 mm (12.4 in) |
Depth | 481 mm (18.9 in) |
Volume | 76.7 L |
Weight | 12.46 kg (27.47 lb) |
Enclosure Type | Mid-tower |
Motherboard Compatibility | E-ATX (Up to 277 mm), ATX, Micro-ATX, Mini-ITX |
Rear-Connecting Motherboard Support (BTF, Project Zero) | Yes (ATX) |
Materials | SGCC steel, clear tempered glass (white), tinted tempered glass (black) |
CPU Cooler Height | 165 mm |
GPU Length | Up to 459 mm (with <56 mm thickness fans installed at the front-right) Up to 410 mm (with 56 mm thick 420 mm AIO and fans installed at the front-right) |
PSU Length | 200 mm |
Top Radiator & Fan Thickness | Up to 80 mm (360 mm) Up to 62 mm (420 mm) |
Front-Right | 3 x 120 mm / 3 x 140 mm (3 x F140Q (CV) included) |
Top | 3 x 120 mm / 3 x 140 mm |
Bottom | 3 x 120 mm / 3 x 140 mm |
Rear | 1 x 120 mm (1 x F120Q (CV) included) |
Model Number | CM-H92FB-01,CM-H92FB-P1,CM-H92FW-P1 |
Warranty | 2 years |
Loading reviews...