




Entry-level 3D NAND SATA SSD offering faster performance, reliable storage, and enhanced durability for gaming and daily use.
The VULCAN Z SSD is an entry-level solid-state drive designed to deliver faster load times, improved system responsiveness, and reliable data storage compared to traditional HDDs. Built with 3D NAND flash memory, it enhances gaming performance by enabling smoother gameplay and seamless cutscenes. Its optimized firmware, including SLC caching, S.M.A.R.T. monitoring, TRIM support, ECC, and wear-leveling technologies, ensures consistent speed and long-term durability. The SSD also features shock and vibration resistance, low power consumption, and minimal noise, making it suitable for both gaming and everyday computing environments.
Category | Specification | Details |
|---|---|---|
Capacity Options | Available Sizes | 240GB, 256GB, 480GB, 512GB, 1TB, 2TB, 4TB |
Performance | Sequential Read | Up to 550 MB/s (varies by capacity: 500–550 MB/s) |
Sequential Write | Up to 500 MB/s (varies by capacity: 450–500 MB/s) | |
Endurance | TBW Range | 80 TBW – 800 TBW (based on capacity) |
Architecture | NAND Type | 3D NAND |
DRAM Cache | No | |
Interface | SATA | SATA Rev. 3.0 (6Gb/s) |
Form Factor | Type | 2.5-inch |
Power | Voltage | DC +5V |
Physical | Dimensions | 100 × 69.9 × 7 mm |
Weight | 45 g | |
Color | Black | |
Environment | Operating Temperature | 0°C to 70°C |
Humidity | 5% ~ 95% RH (non-condensing) | |
Durability | Shock Resistance | 1500G / 0.5 ms |
Vibration Resistance | 20G (non-operating) | |
Reliability | MTBF | 1,000,000 hours |
Compatibility | Supported OS | Windows 11/10/8/7/Vista, macOS 10.4+, Linux 2.6.33+ |
Warranty | Coverage | 3-year limited warranty |
Loading reviews...