




8× 10/100/1000Mbps RJ45 ports
Easy to Use: Supports plug-and-play for instant connectivity and simple configuration for additional features
Centralized Cloud Management via the web or the Omada app†
VLAN, Port Isolation, Cable Test△, QoS△ for reliable surveillance networking
Automatic Loop Prevention and IGMP Snooping
8× 10/100/1000Mbps RJ45 ports
Easy to Use: Supports plug-and-play for instant connectivity and simple configuration for additional features
Centralized Cloud Management via the web or the Omada app†
VLAN, Port Isolation, Cable Test△, QoS△ for reliable surveillance networking
Automatic Loop Prevention and IGMP Snooping
Fanless design for silent operation
Durable metal casing and desktop/wall mounting design
Omada Central Essentials provides free and easy-to-use cloud centralized management and monitoring for the Omada networking system, covering access points, switches, and gateways, ideal for surveillance networks and small businesses.
Specifications
Specification | Details |
|---|---|
Interface | 8 × 10/100/1000 Mbps RJ45 PortsAuto-Negotiation / Auto MDI/MDIX |
Fan Quantity | Fanless |
Installation | Desktop, Wall Mounting |
Physical Security Lock | Yes |
Power Supply | AC/DC Adapter (Input: 100–240V AC; Output: 5V DC / 0.6A) |
Net Weight | 0.45 kg (0.99 lbs) |
Dimensions (W × D × H) | 158 × 101 × 25 mm (6.2 × 4.0 × 1.0 in) |
Surge Protection | ±6 kV |
Packet Buffer Memory | 4 Mbit |
Jumbo Frame | 15 KB |
Switching Capacity | 16 Gbps |
Packet Forwarding Rate | 11.9 Mpps |
MAC Address Table | 8K |
Quality of Service (QoS) | 802.1p DSCP QoS8 Priority QueuesPriority Schedule Mode (WRR – Weighted Round Robin)Queue Weight ConfigurationBandwidth Control (Port-Based Rate Limit)Storm Control (Broadcast / Multicast / Unknown-Unicast Control, kbps/pps Modes) |
Layer 2 (L2) Features | Static Link Aggregation (Up to 2 Groups, 4 Ports per Group)Loopback Detection802.3x Flow ControlPort Mirroring (One-to-One, Many-to-One, Ingress/Egress/Both)Port Statistics802.1ab LLDP |
L2 Multicast | IGMP Snooping (v1/v2/v3)Fast Leave |
VLAN | MTU VLANPort-Based VLAN802.1Q Tag VLAN (Max. 32 VLAN Groups, 4K VID) |
Transmission Method | Store-and-Forward |
Omada App | Yes (Requires Omada Controller) |
Centralized Management | Omada Cloud-Based ControllerOmada Hardware ControllerOmada Software Controller |
Cloud Access | Yes (Requires Omada Controller) |
Zero-Touch Provisioning | Yes (Requires Omada Cloud-Based Controller) |
Management Features | Web-based GUIDHCP ClientCable DiagnosticsAutomatic Device Discovery†Batch Configuration†Batch Firmware Upgrading†Unified Configuration† |
Certification | FCC, CE, RoHS |
Package Contents | ES208GPower AdapterRubber FeetInstallation Guide |
Environment | Operating Temperature: -5°C ~ 45°C (23°F ~ 113°F)Storage Temperature: -40°C ~ 70°C (-40°F ~ 158°F)Operating Humidity: 10% ~ 90% (Non-condensing)Storage Humidity: 5% ~ 90% (Non-condensing) |
Loading reviews...